| Team # | Team Leader | Category |
| 1 | David Ahuja | Fabric Care |
| 2 | Robert Auffray | Fabric Care |
| 3 | Nicolas Busson | Fabric Care |
| 4 | Eric Chen | Dish Washing |
| 5 | Chuck Cramer | Dish Washing |
| 6 | Christine Dauenhauer | Shampoo |
| 7 | David Dittman | Shampoo |
| 8 | Janine Eldredgepanos | Hair Conditioners |
| 9 | Alan Falkingham | Hair Conditioners |
| 10 | Octavio Flores | Hair Stylers |
| 11 | Damon Frost | Hair Stylers |
| 12 | Jeff Goldman | Baby Care |
| 13 | Tobias Guenthoer | Baby Care |
| 14 | Tracey Hersey | Feminine Care |
| 15 | Patrick Kern | Feminine Care |
| 16 | Terry McFadden | Skin Care + Cosmetics |
| 17 | John Myers | Skin Care + Cosmetics |
| 18 | Susan Ong | Batteries |
| 19 | Caloi Santos | Batteries |
| 20 | Femmie Schippers | Grooming |
| 21 | Michelle Tower | Grooming |
| 22 | Jo Vanwinckel | Oral Care |
| 23 | Madeleyne Vivanco | Oral Care |
| 24 | Andy Walter | PBC (Soap/APDOs) |
| Region | Channels to focus on - valid for all teams |
| All | E-commerce |
| NA | Walmart, Mass, Drug, Food, Dollar Emerging Channel |
| LA | WM, HFS, Carrefour, Cencosud |
| ASIA | Hyper, Super, HFS, Drug |
| EMEA | Hyper, Super, HFS, Tesco, Carrefour, Electro |
No comments:
Post a Comment